| blank | DEPARTMENT/PROGRAM CONTACTS |
| blank | Department/Program | ||
| blank | Contact Person | Telephone |
| blank | Accounting | ||
| blank | Passariello, Tim | passart@lcc.edu | (517)483-1983 (517)483-9740 Fax |
| blank | Allied Health | ||
| blank | Torres, Monica | torresm@lcc.edu | (517)483-1425 (517)483-1508 Fax |
| blank | Child Development | ||
| blank | Ellis, Kelly | ellisk@lcc.edu | (517)483-9747 (517)483-1508 Fax |
| blank | Communication | ||
| blank | Dennis, Brett | dennisb2@lcc.edu | (517)483-1051 (517)483-5247 Fax |
| blank | Community Health Services | ||
| blank | Torres, Monica | torresm@lcc.edu | (517)483-1425 (517)483-1508 Fax |
| blank | Continuing Professional Education | ||
| blank | Emmons, Loretta | emmonsl@lcc.edu | (517)483-1403 (517)483-1508 Fax |
| blank | Criminal Justice | ||
| blank | Walsh, Sandra | walsh3@lcc.edu | (517)483-1958 (517)483-9766 Fax |
| blank | Dental Program | ||
| blank | Ellis, Kelly | ellisk@lcc.edu | (517)483-9747 (517)483-1508 Fax |
| blank | Diagnostic Medical Sonography | ||
| blank | Jarous, Deb | jarousd@lcc.edu | (517)483-1455 (517)483-1508 Fax |
| blank | EMT - Paramedic | ||
| blank | Walsh, Sandra | walsh3@lcc.edu | (517)483-1958 (517)483-9766 Fax |
| blank | Environmental Design & Building Technologies Department | ||
| blank | Glasscoe, Sydney | glasscos@lcc.edu | (517)483-5338 (517)483-1320 Fax |
| blank | Fire Science | ||
| blank | Walsh, Sandra | walsh3@lcc.edu | (517)483-1958 (517)483-9766 Fax |
| blank | Hospitality, Travel and Tourism | ||
| blank | Williams, Kristi | williak1@lcc.edu | (517)483-5270 (517)483-9832 Fax |
| blank | Humanities and Performing Arts | ||
| blank | Vance, Tami | vancet@lcc.edu | (517)483-1490 (517)483-5247 Fax |
| blank | Language Skills | ||
| blank | Morgan, D J | morgand@lcc.edu | (517)483-5272 (517)483-1877 Fax |
| blank | Legal Assistant | ||
| blank | Liebengood, Laura | bestl1@lcc.edu | (517)483-1528 (517)483-9740 Fax |
| blank | Management and Marketing | ||
| blank | Bellah, Susan | bellahs@lcc.edu | (517)483-1532 (517)483-1535 Fax |
| blank | Massage Therapy | ||
| blank | Jarous, Deb | jarousd@lcc.edu | (517)483-1455 (517)483-1508 Fax |
| blank | Math and Computer Science | ||
| blank | Sawyer, Jana | sawye6@lcc.edu | (517)483-1092 (517)483-1003 Fax |
| blank | Math and Computer Science | ||
| blank | Yuhasz, Tony | yuhaszt@lcc.edu | 483-1091 |
| blank | Mathematical Skills | ||
| blank | Parker, Kit | parkerk1@lcc.edu | (517)483-1073 (517)483-1927 Fax |
| blank | Mathematical Skills | ||
| blank | Oesterle, Don | oesterd@lcc.edu | (517)483-1073 (517)483-1927 Fax |
| blank | Media, Art, and Information Technologies | ||
| blank | Xiong, Christine | xiong4@lcc.edu | (517)483-1587 (517)483-9740 Fax |
| blank | Nursing | ||
| blank | Torres, Monica | torresm@lcc.edu | (517)483-1425 (517)483-1508 Fax |
| blank | Office Administration | ||
| blank | Williams, Kristi | williak1@lcc.edu | (517)483-5270 (517)483-9832 Fax |
| blank | Physical Fitness and Wellness | ||
| blank | Barshaw , Sarah | parkhos@lcc.edu | (517)483-5229 (517)483-9839 Fax |
| blank | Radiologic Technology | ||
| blank | Jarous, Deb | jarousd@lcc.edu | (517)483-1455 (517)483-1508 Fax |
| blank | Science | ||
| blank | Sawyer, Jana | sawye6@lcc.edu | (517)483-1092 (517)483-1003 Fax |
| blank | Science | ||
| blank | Yuhasz, Tony | yuhaszt@lcc.edu | 483-1091 |
| blank | Social Science | ||
| blank | White, Amy | whitea4@lcc.edu | (517)483-1130 (517)483-9649 Fax |
| blank | Student Development | ||
| blank | Morgan, D J | morgand@lcc.edu | (517)483-5272 (517)483-1877 Fax |
| blank | Surgical Technology | ||
| blank | Jarous, Deb | jarousd@lcc.edu | (517)483-1455 (517)483-1508 Fax |
| blank | Transportation and Engineering Technologies Department | ||
| blank | Blowers, Trisha | fritzst@lcc.edu | (517)267-6406 (517)483-1401 Fax |
| blank | Visual Arts & Media Department | ||
| blank | Xiong, Christine | xiong4@lcc.edu | (517)483-1587 (517)483-5257 Fax |
New Search
|
LCC Homepage
|
Textbook Homepage
| |
| b |